Data status of 7JWN in October, 1990
Station Information Flags [Station map]
Profile Information Flags
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
78 | | 25 | 11 | | | | | | 11 | | | | | 125 |
173 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 55911 | | 32 | 205 | | | | | | | | | 56148 | 56069 | | | | | | 79 | | | | | | | | 56148 |
0 - 10 | 419 | | 2 | | | | | | | | | | 421 | 421 | | | | | | | | | | | | | | 421 |
10 - 20 | 442 | | | 14 | | | | | | | | | 456 | 456 | | | | | | | | | | | | | | 456 |
20 - 30 | 353 | | | 102 | | | | | | | | | 455 | 453 | | | | | | 2 | | | | | | | | 455 |
30 - 50 | 702 | | 2 | 88 | | | | | | | | | 792 | 783 | | | | | | 9 | | | | | | | | 792 |
50 - 75 | 930 | | 9 | 1 | | | | | | | | | 940 | 935 | | | | | | 5 | | | | | | | | 940 |
75 - 100 | 893 | | 1 | | | | | | | | | | 894 | 894 | | | | | | | | | | | | | | 894 |
100 - 125 | 907 | | 18 | | | | | | | | | | 925 | 923 | | | | | | 2 | | | | | | | | 925 |
125 - 150 | 805 | | | | | | | | | | | | 805 | 805 | | | | | | | | | | | | | | 805 |
150 - 200 | 1430 | | | | | | | | | | | | 1430 | 1430 | | | | | | | | | | | | | | 1430 |
200 - 250 | 1359 | | | | | | | | | | | | 1359 | 1359 | | | | | | | | | | | | | | 1359 |
250 - 300 | 1370 | | | | | | | | | | | | 1370 | 1370 | | | | | | | | | | | | | | 1370 |
300 - 400 | 2637 | | | | | | | | | | | | 2637 | 2636 | | | | | | 1 | | | | | | | | 2637 |
400 - 500 | 2481 | | | | | | | | | | | | 2481 | 2459 | | | | | | 22 | | | | | | | | 2481 |
500 - 600 | 2276 | | | | | | | | | | | | 2276 | 2259 | | | | | | 17 | | | | | | | | 2276 |
600 - 700 | 2252 | | | | | | | | | | | | 2252 | 2248 | | | | | | 4 | | | | | | | | 2252 |
700 - 800 | 2258 | | | | | | | | | | | | 2258 | 2251 | | | | | | 7 | | | | | | | | 2258 |
800 - 900 | 1996 | | | | | | | | | | | | 1996 | 1992 | | | | | | 4 | | | | | | | | 1996 |
900 - 1000 | 1786 | | | | | | | | | | | | 1786 | 1782 | | | | | | 4 | | | | | | | | 1786 |
1000 - 1100 | 1546 | | | | | | | | | | | | 1546 | 1546 | | | | | | | | | | | | | | 1546 |
1100 - 1200 | 1529 | | | | | | | | | | | | 1529 | 1528 | | | | | | 1 | | | | | | | | 1529 |
1200 - 1300 | 1537 | | | | | | | | | | | | 1537 | 1536 | | | | | | 1 | | | | | | | | 1537 |
1300 - 1400 | 1505 | | | | | | | | | | | | 1505 | 1505 | | | | | | | | | | | | | | 1505 |
1400 - 1500 | 1296 | | | | | | | | | | | | 1296 | 1296 | | | | | | | | | | | | | | 1296 |
1500 - 1750 | 2953 | | | | | | | | | | | | 2953 | 2953 | | | | | | | | | | | | | | 2953 |
1750 - 2000 | 2547 | | | | | | | | | | | | 2547 | 2547 | | | | | | | | | | | | | | 2547 |
2000 - 2500 | 5096 | | | | | | | | | | | | 5096 | 5096 | | | | | | | | | | | | | | 5096 |
2500 - 3000 | 4035 | | | | | | | | | | | | 4035 | 4035 | | | | | | | | | | | | | | 4035 |
3000 - 3500 | 3073 | | | | | | | | | | | | 3073 | 3073 | | | | | | | | | | | | | | 3073 |
3500 - 4000 | 2573 | | | | | | | | | | | | 2573 | 2573 | | | | | | | | | | | | | | 2573 |
4000 - 4500 | 2187 | | | | | | | | | | | | 2187 | 2187 | | | | | | | | | | | | | | 2187 |
4500 - 5000 | 738 | | | | | | | | | | | | 738 | 738 | | | | | | | | | | | | | | 738 |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index
71 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 54965 | | | | | | | | | | | | 54965 | 54886 | | | | | | 79 | | | | | | | | 54965 |
0 - 10 | 333 | | | | | | | | | | | | 333 | 333 | | | | | | | | | | | | | | 333 |
10 - 20 | 366 | | | | | | | | | | | | 366 | 366 | | | | | | | | | | | | | | 366 |
20 - 30 | 366 | | | | | | | | | | | | 366 | 364 | | | | | | 2 | | | | | | | | 366 |
30 - 50 | 699 | | | | | | | | | | | | 699 | 690 | | | | | | 9 | | | | | | | | 699 |
50 - 75 | 847 | | | | | | | | | | | | 847 | 842 | | | | | | 5 | | | | | | | | 847 |
75 - 100 | 808 | | | | | | | | | | | | 808 | 808 | | | | | | | | | | | | | | 808 |
100 - 125 | 837 | | | | | | | | | | | | 837 | 835 | | | | | | 2 | | | | | | | | 837 |
125 - 150 | 725 | | | | | | | | | | | | 725 | 725 | | | | | | | | | | | | | | 725 |
150 - 200 | 1358 | | | | | | | | | | | | 1358 | 1358 | | | | | | | | | | | | | | 1358 |
200 - 250 | 1291 | | | | | | | | | | | | 1291 | 1291 | | | | | | | | | | | | | | 1291 |
250 - 300 | 1300 | | | | | | | | | | | | 1300 | 1300 | | | | | | | | | | | | | | 1300 |
300 - 400 | 2508 | | | | | | | | | | | | 2508 | 2507 | | | | | | 1 | | | | | | | | 2508 |
400 - 500 | 2356 | | | | | | | | | | | | 2356 | 2334 | | | | | | 22 | | | | | | | | 2356 |
500 - 600 | 2276 | | | | | | | | | | | | 2276 | 2259 | | | | | | 17 | | | | | | | | 2276 |
600 - 700 | 2252 | | | | | | | | | | | | 2252 | 2248 | | | | | | 4 | | | | | | | | 2252 |
700 - 800 | 2258 | | | | | | | | | | | | 2258 | 2251 | | | | | | 7 | | | | | | | | 2258 |
800 - 900 | 1996 | | | | | | | | | | | | 1996 | 1992 | | | | | | 4 | | | | | | | | 1996 |
900 - 1000 | 1786 | | | | | | | | | | | | 1786 | 1782 | | | | | | 4 | | | | | | | | 1786 |
1000 - 1100 | 1546 | | | | | | | | | | | | 1546 | 1546 | | | | | | | | | | | | | | 1546 |
1100 - 1200 | 1517 | | | | | | | | | | | | 1517 | 1516 | | | | | | 1 | | | | | | | | 1517 |
1200 - 1300 | 1537 | | | | | | | | | | | | 1537 | 1536 | | | | | | 1 | | | | | | | | 1537 |
1300 - 1400 | 1505 | | | | | | | | | | | | 1505 | 1505 | | | | | | | | | | | | | | 1505 |
1400 - 1500 | 1296 | | | | | | | | | | | | 1296 | 1296 | | | | | | | | | | | | | | 1296 |
1500 - 1750 | 2953 | | | | | | | | | | | | 2953 | 2953 | | | | | | | | | | | | | | 2953 |
1750 - 2000 | 2547 | | | | | | | | | | | | 2547 | 2547 | | | | | | | | | | | | | | 2547 |
2000 - 2500 | 5096 | | | | | | | | | | | | 5096 | 5096 | | | | | | | | | | | | | | 5096 |
2500 - 3000 | 4035 | | | | | | | | | | | | 4035 | 4035 | | | | | | | | | | | | | | 4035 |
3000 - 3500 | 3073 | | | | | | | | | | | | 3073 | 3073 | | | | | | | | | | | | | | 3073 |
3500 - 4000 | 2573 | | | | | | | | | | | | 2573 | 2573 | | | | | | | | | | | | | | 2573 |
4000 - 4500 | 2187 | | | | | | | | | | | | 2187 | 2187 | | | | | | | | | | | | | | 2187 |
4500 - 5000 | 738 | | | | | | | | | | | | 738 | 738 | | | | | | | | | | | | | | 738 |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index