Data status of 7JWN in February, 2001
Station Information Flags [Station map]
Profile Information Flags
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
14 | | 1 | | | | | | | | | | | | 15 |
15 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 20700 | | 1 | | 2 | | | | | | | | 20703 | 20703 | | | | | | | | | | | | | | 20703 |
0 - 10 | 446 | | 1 | | 2 | | | | | | | | 449 | 449 | | | | | | | | | | | | | | 449 |
10 - 20 | 450 | | | | | | | | | | | | 450 | 450 | | | | | | | | | | | | | | 450 |
20 - 30 | 450 | | | | | | | | | | | | 450 | 450 | | | | | | | | | | | | | | 450 |
30 - 50 | 900 | | | | | | | | | | | | 900 | 900 | | | | | | | | | | | | | | 900 |
50 - 75 | 1125 | | | | | | | | | | | | 1125 | 1125 | | | | | | | | | | | | | | 1125 |
75 - 100 | 1140 | | | | | | | | | | | | 1140 | 1140 | | | | | | | | | | | | | | 1140 |
100 - 125 | 1125 | | | | | | | | | | | | 1125 | 1125 | | | | | | | | | | | | | | 1125 |
125 - 150 | 1140 | | | | | | | | | | | | 1140 | 1140 | | | | | | | | | | | | | | 1140 |
150 - 200 | 2280 | | | | | | | | | | | | 2280 | 2280 | | | | | | | | | | | | | | 2280 |
200 - 250 | 2251 | | | | | | | | | | | | 2251 | 2251 | | | | | | | | | | | | | | 2251 |
250 - 300 | 2156 | | | | | | | | | | | | 2156 | 2156 | | | | | | | | | | | | | | 2156 |
300 - 400 | 4117 | | | | | | | | | | | | 4117 | 4117 | | | | | | | | | | | | | | 4117 |
400 - 500 | 3120 | | | | | | | | | | | | 3120 | 3120 | | | | | | | | | | | | | | 3120 |
500 - 600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
600 - 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
800 - 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index