0 | 1 | 2 | 5 | 6 | 9 | Total |
---|---|---|---|---|---|---|
12 | 12 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 12 |
Depth [m] | Data Quality Control Flags | Data Management Flags | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | |
Total | 117 | 1 | 1 | 1 | 120 | 106 | 14 | 120 | ||||||||||||||||||||
0 - 10 | 12 | 12 | 9 | 3 | 12 | |||||||||||||||||||||||
10 - 20 | 14 | 14 | 11 | 3 | 14 | |||||||||||||||||||||||
20 - 30 | 15 | 15 | 13 | 2 | 15 | |||||||||||||||||||||||
30 - 50 | 12 | 1 | 13 | 9 | 4 | 13 | ||||||||||||||||||||||
50 - 75 | 12 | 1 | 13 | 12 | 1 | 13 | ||||||||||||||||||||||
75 - 100 | 10 | 1 | 11 | 10 | 1 | 11 | ||||||||||||||||||||||
100 - 125 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
125 - 150 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||
150 - 200 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
200 - 250 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||
250 - 300 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
300 - 400 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||
400 - 500 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||
500 - 600 | ||||||||||||||||||||||||||||
600 - 700 | ||||||||||||||||||||||||||||
700 - 800 | ||||||||||||||||||||||||||||
800 - 900 | ||||||||||||||||||||||||||||
900 - 1000 | ||||||||||||||||||||||||||||
1000 - 1100 | ||||||||||||||||||||||||||||
1100 - 1200 | ||||||||||||||||||||||||||||
1200 - 1300 | ||||||||||||||||||||||||||||
1300 - 1400 | ||||||||||||||||||||||||||||
1400 - 1500 | ||||||||||||||||||||||||||||
1500 - 1750 | ||||||||||||||||||||||||||||
1750 - 2000 | ||||||||||||||||||||||||||||
2000 - 2500 | ||||||||||||||||||||||||||||
2500 - 3000 | ||||||||||||||||||||||||||||
3000 - 3500 | ||||||||||||||||||||||||||||
3500 - 4000 | ||||||||||||||||||||||||||||
4000 - 4500 | ||||||||||||||||||||||||||||
4500 - 5000 | ||||||||||||||||||||||||||||
5000 - 5500 | ||||||||||||||||||||||||||||
5500 ≤ |
Depth [m] | Data Quality Control Flags | Data Management Flags | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | |
Total | 118 | 1 | 119 | 105 | 14 | 119 | ||||||||||||||||||||||
0 - 10 | 12 | 12 | 9 | 3 | 12 | |||||||||||||||||||||||
10 - 20 | 13 | 1 | 14 | 11 | 3 | 14 | ||||||||||||||||||||||
20 - 30 | 15 | 15 | 13 | 2 | 15 | |||||||||||||||||||||||
30 - 50 | 13 | 13 | 9 | 4 | 13 | |||||||||||||||||||||||
50 - 75 | 13 | 13 | 12 | 1 | 13 | |||||||||||||||||||||||
75 - 100 | 11 | 11 | 10 | 1 | 11 | |||||||||||||||||||||||
100 - 125 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
125 - 150 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||
150 - 200 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
200 - 250 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||
250 - 300 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
300 - 400 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||
400 - 500 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
500 - 600 | ||||||||||||||||||||||||||||
600 - 700 | ||||||||||||||||||||||||||||
700 - 800 | ||||||||||||||||||||||||||||
800 - 900 | ||||||||||||||||||||||||||||
900 - 1000 | ||||||||||||||||||||||||||||
1000 - 1100 | ||||||||||||||||||||||||||||
1100 - 1200 | ||||||||||||||||||||||||||||
1200 - 1300 | ||||||||||||||||||||||||||||
1300 - 1400 | ||||||||||||||||||||||||||||
1400 - 1500 | ||||||||||||||||||||||||||||
1500 - 1750 | ||||||||||||||||||||||||||||
1750 - 2000 | ||||||||||||||||||||||||||||
2000 - 2500 | ||||||||||||||||||||||||||||
2500 - 3000 | ||||||||||||||||||||||||||||
3000 - 3500 | ||||||||||||||||||||||||||||
3500 - 4000 | ||||||||||||||||||||||||||||
4000 - 4500 | ||||||||||||||||||||||||||||
4500 - 5000 | ||||||||||||||||||||||||||||
5000 - 5500 | ||||||||||||||||||||||||||||
5500 ≤ |