Data status of 8KOG in 1998
Station Information Flags [Station map]
Profile Information Flags
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
---|
36 | | 4 | 2 | | | | | | | | | | | 42 |
42 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 18088 | | 6 | 8 | 6 | | | | | | | | 18108 | 18108 | | | | | | | | | | | | | | 18108 |
0 - 10 | 414 | | | | | | | | | | | | 414 | 414 | | | | | | | | | | | | | | 414 |
10 - 20 | 419 | | | | | | | | | | | | 419 | 419 | | | | | | | | | | | | | | 419 |
20 - 30 | 415 | | | 5 | | | | | | | | | 420 | 420 | | | | | | | | | | | | | | 420 |
30 - 50 | 832 | | 2 | 1 | | | | | | | | | 835 | 835 | | | | | | | | | | | | | | 835 |
50 - 75 | 1050 | | | | | | | | | | | | 1050 | 1050 | | | | | | | | | | | | | | 1050 |
75 - 100 | 1050 | | | | | | | | | | | | 1050 | 1050 | | | | | | | | | | | | | | 1050 |
100 - 125 | 1047 | | | | | | | | | | | | 1047 | 1047 | | | | | | | | | | | | | | 1047 |
125 - 150 | 1017 | | | 2 | | | | | | | | | 1019 | 1019 | | | | | | | | | | | | | | 1019 |
150 - 200 | 2000 | | | | | | | | | | | | 2000 | 2000 | | | | | | | | | | | | | | 2000 |
200 - 250 | 1953 | | | | | | | | | | | | 1953 | 1953 | | | | | | | | | | | | | | 1953 |
250 - 300 | 1922 | | 1 | | 2 | | | | | | | | 1925 | 1925 | | | | | | | | | | | | | | 1925 |
300 - 400 | 3715 | | 3 | | 4 | | | | | | | | 3722 | 3722 | | | | | | | | | | | | | | 3722 |
400 - 500 | 2254 | | | | | | | | | | | | 2254 | 2254 | | | | | | | | | | | | | | 2254 |
500 - 600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
600 - 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
800 - 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index