Data status of 8KPB in June
Station Information Flags [Station map]
Profile Information Flags
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
28 | | 18 | | | | | | | | | | | | 46 |
46 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 10851 | | 106 | 65 | | 1 | | | | | | | 11023 | 11023 | | | | | | | | | | | | | | 11023 |
0 - 10 | 276 | | 4 | 9 | | | | | | | | | 289 | 289 | | | | | | | | | | | | | | 289 |
10 - 20 | 273 | | 2 | 14 | | | | | | | | | 289 | 289 | | | | | | | | | | | | | | 289 |
20 - 30 | 254 | | 7 | 27 | | 1 | | | | | | | 289 | 289 | | | | | | | | | | | | | | 289 |
30 - 50 | 535 | | 21 | 3 | | | | | | | | | 559 | 559 | | | | | | | | | | | | | | 559 |
50 - 75 | 685 | | 7 | 2 | | | | | | | | | 694 | 694 | | | | | | | | | | | | | | 694 |
75 - 100 | 686 | | 6 | 2 | | | | | | | | | 694 | 694 | | | | | | | | | | | | | | 694 |
100 - 125 | 688 | | | 6 | | | | | | | | | 694 | 694 | | | | | | | | | | | | | | 694 |
125 - 150 | 675 | | 6 | | | | | | | | | | 681 | 681 | | | | | | | | | | | | | | 681 |
150 - 200 | 1182 | | 11 | | | | | | | | | | 1193 | 1193 | | | | | | | | | | | | | | 1193 |
200 - 250 | 1043 | | 24 | 2 | | | | | | | | | 1069 | 1069 | | | | | | | | | | | | | | 1069 |
250 - 300 | 1064 | | 4 | | | | | | | | | | 1068 | 1068 | | | | | | | | | | | | | | 1068 |
300 - 400 | 1995 | | 14 | | | | | | | | | | 2009 | 2009 | | | | | | | | | | | | | | 2009 |
400 - 500 | 1495 | | | | | | | | | | | | 1495 | 1495 | | | | | | | | | | | | | | 1495 |
500 - 600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
600 - 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
800 - 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index