Data status of 8KTZ in August
Station Information Flags [Station map]
Profile Information Flags
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
63 | | 22 | | | | | | | | | | | | 85 |
124 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 29602 | | | 350 | 2 | | | | | | | | 29954 | 29954 | | | | | | | | | | | | | | 29954 |
0 - 10 | 721 | | | | | | | | | | | | 721 | 721 | | | | | | | | | | | | | | 721 |
10 - 20 | 637 | | | 92 | | | | | | | | | 729 | 729 | | | | | | | | | | | | | | 729 |
20 - 30 | 505 | | | 223 | | | | | | | | | 728 | 728 | | | | | | | | | | | | | | 728 |
30 - 50 | 1368 | | | 35 | | | | | | | | | 1403 | 1403 | | | | | | | | | | | | | | 1403 |
50 - 75 | 1734 | | | | | | | | | | | | 1734 | 1734 | | | | | | | | | | | | | | 1734 |
75 - 100 | 1748 | | | | 2 | | | | | | | | 1750 | 1750 | | | | | | | | | | | | | | 1750 |
100 - 125 | 1727 | | | | | | | | | | | | 1727 | 1727 | | | | | | | | | | | | | | 1727 |
125 - 150 | 1666 | | | | | | | | | | | | 1666 | 1666 | | | | | | | | | | | | | | 1666 |
150 - 200 | 3260 | | | | | | | | | | | | 3260 | 3260 | | | | | | | | | | | | | | 3260 |
200 - 250 | 3148 | | | | | | | | | | | | 3148 | 3148 | | | | | | | | | | | | | | 3148 |
250 - 300 | 3080 | | | | | | | | | | | | 3080 | 3080 | | | | | | | | | | | | | | 3080 |
300 - 400 | 5832 | | | | | | | | | | | | 5832 | 5832 | | | | | | | | | | | | | | 5832 |
400 - 500 | 4176 | | | | | | | | | | | | 4176 | 4176 | | | | | | | | | | | | | | 4176 |
500 - 600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
600 - 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
800 - 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index