Data status of 8LXK in November
Station Information Flags [Station map]
Profile Information Flags
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
536 | | 100 | 2 | 22 | | | | | | | | | | 660 |
660 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 6229 | | 2 | 2 | | | | | | | | | 6233 | 6022 | 2 | | | 2 | | 206 | | 1 | | | | | | 6233 |
0 - 10 | 682 | | | | | | | | | | | | 682 | 587 | | | | | | 95 | | | | | | | | 682 |
10 - 20 | 646 | | 1 | | | | | | | | | | 647 | 567 | | | | | | 80 | | | | | | | | 647 |
20 - 30 | 628 | | 1 | 1 | | | | | | | | | 630 | 621 | | | | | | 9 | | | | | | | | 630 |
30 - 50 | 657 | | | 1 | | | | | | | | | 658 | 649 | | | | | | 9 | | | | | | | | 658 |
50 - 75 | 598 | | | | | | | | | | | | 598 | 596 | | | | | | 2 | | | | | | | | 598 |
75 - 100 | 593 | | | | | | | | | | | | 593 | 591 | | | | | | 2 | | | | | | | | 593 |
100 - 125 | 560 | | | | | | | | | | | | 560 | 557 | | | | 1 | | 2 | | | | | | | | 560 |
125 - 150 | 286 | | | | | | | | | | | | 286 | 283 | 1 | | | | | 2 | | | | | | | | 286 |
150 - 200 | 539 | | | | | | | | | | | | 539 | 537 | | | | | | 2 | | | | | | | | 539 |
200 - 250 | 456 | | | | | | | | | | | | 456 | 455 | | | | | | 1 | | | | | | | | 456 |
250 - 300 | 83 | | | | | | | | | | | | 83 | 82 | | | | 1 | | | | | | | | | | 83 |
300 - 400 | 346 | | | | | | | | | | | | 346 | 343 | | | | | | 2 | | 1 | | | | | | 346 |
400 - 500 | 153 | | | | | | | | | | | | 153 | 152 | 1 | | | | | | | | | | | | | 153 |
500 - 600 | 1 | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | 1 |
600 - 700 | 1 | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | | | | 1 |
700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
800 - 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index
463 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 4174 | | | | | | | | | | | | 4174 | 3963 | 2 | | | 2 | | 206 | | 1 | | | | | | 4174 |
0 - 10 | 482 | | | | | | | | | | | | 482 | 387 | | | | | | 95 | | | | | | | | 482 |
10 - 20 | 443 | | | | | | | | | | | | 443 | 363 | | | | | | 80 | | | | | | | | 443 |
20 - 30 | 427 | | | | | | | | | | | | 427 | 418 | | | | | | 9 | | | | | | | | 427 |
30 - 50 | 454 | | | | | | | | | | | | 454 | 445 | | | | | | 9 | | | | | | | | 454 |
50 - 75 | 396 | | | | | | | | | | | | 396 | 394 | | | | | | 2 | | | | | | | | 396 |
75 - 100 | 391 | | | | | | | | | | | | 391 | 389 | | | | | | 2 | | | | | | | | 391 |
100 - 125 | 364 | | | | | | | | | | | | 364 | 361 | | | | 1 | | 2 | | | | | | | | 364 |
125 - 150 | 173 | | | | | | | | | | | | 173 | 170 | 1 | | | | | 2 | | | | | | | | 173 |
150 - 200 | 328 | | | | | | | | | | | | 328 | 326 | | | | | | 2 | | | | | | | | 328 |
200 - 250 | 279 | | | | | | | | | | | | 279 | 278 | | | | | | 1 | | | | | | | | 279 |
250 - 300 | 49 | | | | | | | | | | | | 49 | 48 | | | | 1 | | | | | | | | | | 49 |
300 - 400 | 242 | | | | | | | | | | | | 242 | 239 | | | | | | 2 | | 1 | | | | | | 242 |
400 - 500 | 146 | | | | | | | | | | | | 146 | 145 | 1 | | | | | | | | | | | | | 146 |
500 - 600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
600 - 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
800 - 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index