0 | 1 | 2 | 5 | 6 | 9 | Total |
---|---|---|---|---|---|---|
31 | 2 | 3 | 36 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 34 | 36 |
Depth [m] | Data Quality Control Flags | Data Management Flags | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | |
Total | 229 | 2 | 231 | 111 | 1 | 1 | 118 | 231 | ||||||||||||||||||||
0 - 10 | 37 | 37 | 18 | 1 | 18 | 37 | ||||||||||||||||||||||
10 - 20 | 35 | 1 | 36 | 6 | 30 | 36 | ||||||||||||||||||||||
20 - 30 | 33 | 1 | 34 | 12 | 22 | 34 | ||||||||||||||||||||||
30 - 50 | 5 | 5 | 3 | 2 | 5 | |||||||||||||||||||||||
50 - 75 | 23 | 23 | 10 | 13 | 23 | |||||||||||||||||||||||
75 - 100 | 25 | 25 | 11 | 14 | 25 | |||||||||||||||||||||||
100 - 125 | 6 | 6 | 2 | 4 | 6 | |||||||||||||||||||||||
125 - 150 | 18 | 18 | 8 | 10 | 18 | |||||||||||||||||||||||
150 - 200 | 20 | 20 | 15 | 5 | 20 | |||||||||||||||||||||||
200 - 250 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
250 - 300 | 14 | 14 | 14 | 14 | ||||||||||||||||||||||||
300 - 400 | 11 | 11 | 10 | 1 | 11 | |||||||||||||||||||||||
400 - 500 | ||||||||||||||||||||||||||||
500 - 600 | ||||||||||||||||||||||||||||
600 - 700 | ||||||||||||||||||||||||||||
700 - 800 | ||||||||||||||||||||||||||||
800 - 900 | ||||||||||||||||||||||||||||
900 - 1000 | ||||||||||||||||||||||||||||
1000 - 1100 | ||||||||||||||||||||||||||||
1100 - 1200 | ||||||||||||||||||||||||||||
1200 - 1300 | ||||||||||||||||||||||||||||
1300 - 1400 | ||||||||||||||||||||||||||||
1400 - 1500 | ||||||||||||||||||||||||||||
1500 - 1750 | ||||||||||||||||||||||||||||
1750 - 2000 | ||||||||||||||||||||||||||||
2000 - 2500 | ||||||||||||||||||||||||||||
2500 - 3000 | ||||||||||||||||||||||||||||
3000 - 3500 | ||||||||||||||||||||||||||||
3500 - 4000 | ||||||||||||||||||||||||||||
4000 - 4500 | ||||||||||||||||||||||||||||
4500 - 5000 | ||||||||||||||||||||||||||||
5000 - 5500 | ||||||||||||||||||||||||||||
5500 ≤ |
Depth [m] | Data Quality Control Flags | Data Management Flags | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | |
Total | 223 | 223 | 101 | 3 | 1 | 118 | 223 | |||||||||||||||||||||
0 - 10 | 34 | 34 | 15 | 1 | 18 | 34 | ||||||||||||||||||||||
10 - 20 | 35 | 35 | 5 | 30 | 35 | |||||||||||||||||||||||
20 - 30 | 32 | 32 | 10 | 22 | 32 | |||||||||||||||||||||||
30 - 50 | 5 | 5 | 3 | 2 | 5 | |||||||||||||||||||||||
50 - 75 | 24 | 24 | 10 | 1 | 13 | 24 | ||||||||||||||||||||||
75 - 100 | 25 | 25 | 11 | 14 | 25 | |||||||||||||||||||||||
100 - 125 | 6 | 6 | 2 | 4 | 6 | |||||||||||||||||||||||
125 - 150 | 18 | 18 | 8 | 10 | 18 | |||||||||||||||||||||||
150 - 200 | 19 | 19 | 14 | 5 | 19 | |||||||||||||||||||||||
200 - 250 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
250 - 300 | 14 | 14 | 13 | 1 | 14 | |||||||||||||||||||||||
300 - 400 | 9 | 9 | 8 | 1 | 9 | |||||||||||||||||||||||
400 - 500 | ||||||||||||||||||||||||||||
500 - 600 | ||||||||||||||||||||||||||||
600 - 700 | ||||||||||||||||||||||||||||
700 - 800 | ||||||||||||||||||||||||||||
800 - 900 | ||||||||||||||||||||||||||||
900 - 1000 | ||||||||||||||||||||||||||||
1000 - 1100 | ||||||||||||||||||||||||||||
1100 - 1200 | ||||||||||||||||||||||||||||
1200 - 1300 | ||||||||||||||||||||||||||||
1300 - 1400 | ||||||||||||||||||||||||||||
1400 - 1500 | ||||||||||||||||||||||||||||
1500 - 1750 | ||||||||||||||||||||||||||||
1750 - 2000 | ||||||||||||||||||||||||||||
2000 - 2500 | ||||||||||||||||||||||||||||
2500 - 3000 | ||||||||||||||||||||||||||||
3000 - 3500 | ||||||||||||||||||||||||||||
3500 - 4000 | ||||||||||||||||||||||||||||
4000 - 4500 | ||||||||||||||||||||||||||||
4500 - 5000 | ||||||||||||||||||||||||||||
5000 - 5500 | ||||||||||||||||||||||||||||
5500 ≤ |