Data status of JBFP in September
Station Information Flags [Station map]
Profile Information Flags
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
28 | | 1 | | | | | | | | | | | | 29 |
34 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 32613 | | | 18 | | | | | | | | | 32631 | 32631 | | | | | | | | | | | | | | 32631 |
0 - 10 | 725 | | | | | | | | | | | | 725 | 725 | | | | | | | | | | | | | | 725 |
10 - 20 | 727 | | | | | | | | | | | | 727 | 727 | | | | | | | | | | | | | | 727 |
20 - 30 | 726 | | | | | | | | | | | | 726 | 726 | | | | | | | | | | | | | | 726 |
30 - 50 | 1449 | | | | | | | | | | | | 1449 | 1449 | | | | | | | | | | | | | | 1449 |
50 - 75 | 1791 | | | 18 | | | | | | | | | 1809 | 1809 | | | | | | | | | | | | | | 1809 |
75 - 100 | 1806 | | | | | | | | | | | | 1806 | 1806 | | | | | | | | | | | | | | 1806 |
100 - 125 | 1732 | | | | | | | | | | | | 1732 | 1732 | | | | | | | | | | | | | | 1732 |
125 - 150 | 1755 | | | | | | | | | | | | 1755 | 1755 | | | | | | | | | | | | | | 1755 |
150 - 200 | 3507 | | | | | | | | | | | | 3507 | 3507 | | | | | | | | | | | | | | 3507 |
200 - 250 | 3525 | | | | | | | | | | | | 3525 | 3525 | | | | | | | | | | | | | | 3525 |
250 - 300 | 3550 | | | | | | | | | | | | 3550 | 3550 | | | | | | | | | | | | | | 3550 |
300 - 400 | 6753 | | | | | | | | | | | | 6753 | 6753 | | | | | | | | | | | | | | 6753 |
400 - 500 | 4567 | | | | | | | | | | | | 4567 | 4567 | | | | | | | | | | | | | | 4567 |
500 - 600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
600 - 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
800 - 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index