Data status of JCOD in August, 1996
Station Information Flags [Station map]
Profile Information Flags
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
51 | | 3 | | | | | | | | | | | | 54 |
54 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 44566 | | 6 | 6 | | | | | | | | | 44578 | 44578 | | | | | | | | | | | | | | 44578 |
0 - 10 | 540 | | | | | | | | | | | | 540 | 540 | | | | | | | | | | | | | | 540 |
10 - 20 | 540 | | | | | | | | | | | | 540 | 540 | | | | | | | | | | | | | | 540 |
20 - 30 | 540 | | | | | | | | | | | | 540 | 540 | | | | | | | | | | | | | | 540 |
30 - 50 | 1080 | | | | | | | | | | | | 1080 | 1080 | | | | | | | | | | | | | | 1080 |
50 - 75 | 1346 | | | 4 | | | | | | | | | 1350 | 1350 | | | | | | | | | | | | | | 1350 |
75 - 100 | 1350 | | | | | | | | | | | | 1350 | 1350 | | | | | | | | | | | | | | 1350 |
100 - 125 | 1350 | | | | | | | | | | | | 1350 | 1350 | | | | | | | | | | | | | | 1350 |
125 - 150 | 1350 | | | | | | | | | | | | 1350 | 1350 | | | | | | | | | | | | | | 1350 |
150 - 200 | 2700 | | | | | | | | | | | | 2700 | 2700 | | | | | | | | | | | | | | 2700 |
200 - 250 | 2700 | | | | | | | | | | | | 2700 | 2700 | | | | | | | | | | | | | | 2700 |
250 - 300 | 2700 | | | | | | | | | | | | 2700 | 2700 | | | | | | | | | | | | | | 2700 |
300 - 400 | 5400 | | | | | | | | | | | | 5400 | 5400 | | | | | | | | | | | | | | 5400 |
400 - 500 | 5400 | | | | | | | | | | | | 5400 | 5400 | | | | | | | | | | | | | | 5400 |
500 - 600 | 5400 | | | | | | | | | | | | 5400 | 5400 | | | | | | | | | | | | | | 5400 |
600 - 700 | 5242 | | | 2 | | | | | | | | | 5244 | 5244 | | | | | | | | | | | | | | 5244 |
700 - 800 | 5200 | | | | | | | | | | | | 5200 | 5200 | | | | | | | | | | | | | | 5200 |
800 - 900 | 1728 | | 6 | | | | | | | | | | 1734 | 1734 | | | | | | | | | | | | | | 1734 |
900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index