0 | 1 | 2 | 5 | 6 | 9 | Total |
---|---|---|---|---|---|---|
58 | 58 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 6 | 2 | 58 |
Depth [m] | Data Quality Control Flags | Data Management Flags | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | |
Total | 629 | 629 | 625 | 4 | 629 | |||||||||||||||||||||||
0 - 10 | 58 | 58 | 58 | 58 | ||||||||||||||||||||||||
10 - 20 | 49 | 49 | 49 | 49 | ||||||||||||||||||||||||
20 - 30 | 49 | 49 | 49 | 49 | ||||||||||||||||||||||||
30 - 50 | 52 | 52 | 52 | 52 | ||||||||||||||||||||||||
50 - 75 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||
75 - 100 | 53 | 53 | 53 | 53 | ||||||||||||||||||||||||
100 - 125 | 49 | 49 | 49 | 49 | ||||||||||||||||||||||||
125 - 150 | 53 | 53 | 53 | 53 | ||||||||||||||||||||||||
150 - 200 | 102 | 102 | 102 | 102 | ||||||||||||||||||||||||
200 - 250 | 53 | 53 | 52 | 1 | 53 | |||||||||||||||||||||||
250 - 300 | 50 | 50 | 49 | 1 | 50 | |||||||||||||||||||||||
300 - 400 | 6 | 6 | 5 | 1 | 6 | |||||||||||||||||||||||
400 - 500 | 5 | 5 | 4 | 1 | 5 | |||||||||||||||||||||||
500 - 600 | ||||||||||||||||||||||||||||
600 - 700 | ||||||||||||||||||||||||||||
700 - 800 | ||||||||||||||||||||||||||||
800 - 900 | ||||||||||||||||||||||||||||
900 - 1000 | ||||||||||||||||||||||||||||
1000 - 1100 | ||||||||||||||||||||||||||||
1100 - 1200 | ||||||||||||||||||||||||||||
1200 - 1300 | ||||||||||||||||||||||||||||
1300 - 1400 | ||||||||||||||||||||||||||||
1400 - 1500 | ||||||||||||||||||||||||||||
1500 - 1750 | ||||||||||||||||||||||||||||
1750 - 2000 | ||||||||||||||||||||||||||||
2000 - 2500 | ||||||||||||||||||||||||||||
2500 - 3000 | ||||||||||||||||||||||||||||
3000 - 3500 | ||||||||||||||||||||||||||||
3500 - 4000 | ||||||||||||||||||||||||||||
4000 - 4500 | ||||||||||||||||||||||||||||
4500 - 5000 | ||||||||||||||||||||||||||||
5000 - 5500 | ||||||||||||||||||||||||||||
5500 ≤ |
Depth [m] | Data Quality Control Flags | Data Management Flags | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | |
Total | 85 | 85 | 81 | 4 | 85 | |||||||||||||||||||||||
0 - 10 | 53 | 53 | 53 | 53 | ||||||||||||||||||||||||
10 - 20 | ||||||||||||||||||||||||||||
20 - 30 | ||||||||||||||||||||||||||||
30 - 50 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||
50 - 75 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
75 - 100 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
100 - 125 | ||||||||||||||||||||||||||||
125 - 150 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
150 - 200 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||
200 - 250 | 4 | 4 | 3 | 1 | 4 | |||||||||||||||||||||||
250 - 300 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
300 - 400 | 6 | 6 | 5 | 1 | 6 | |||||||||||||||||||||||
400 - 500 | 5 | 5 | 4 | 1 | 5 | |||||||||||||||||||||||
500 - 600 | ||||||||||||||||||||||||||||
600 - 700 | ||||||||||||||||||||||||||||
700 - 800 | ||||||||||||||||||||||||||||
800 - 900 | ||||||||||||||||||||||||||||
900 - 1000 | ||||||||||||||||||||||||||||
1000 - 1100 | ||||||||||||||||||||||||||||
1100 - 1200 | ||||||||||||||||||||||||||||
1200 - 1300 | ||||||||||||||||||||||||||||
1300 - 1400 | ||||||||||||||||||||||||||||
1400 - 1500 | ||||||||||||||||||||||||||||
1500 - 1750 | ||||||||||||||||||||||||||||
1750 - 2000 | ||||||||||||||||||||||||||||
2000 - 2500 | ||||||||||||||||||||||||||||
2500 - 3000 | ||||||||||||||||||||||||||||
3000 - 3500 | ||||||||||||||||||||||||||||
3500 - 4000 | ||||||||||||||||||||||||||||
4000 - 4500 | ||||||||||||||||||||||||||||
4500 - 5000 | ||||||||||||||||||||||||||||
5000 - 5500 | ||||||||||||||||||||||||||||
5500 ≤ |