0 | 1 | 2 | 5 | 6 | 9 | Total |
---|---|---|---|---|---|---|
88 | 2 | 90 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 5 | 90 |
Depth [m] | Data Quality Control Flags | Data Management Flags | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | |
Total | 1014 | 1014 | 1002 | 12 | 1014 | |||||||||||||||||||||||
0 - 10 | 126 | 126 | 116 | 10 | 126 | |||||||||||||||||||||||
10 - 20 | 90 | 90 | 90 | 90 | ||||||||||||||||||||||||
20 - 30 | 91 | 91 | 90 | 1 | 91 | |||||||||||||||||||||||
30 - 50 | 90 | 90 | 89 | 1 | 90 | |||||||||||||||||||||||
50 - 75 | 88 | 88 | 88 | 88 | ||||||||||||||||||||||||
75 - 100 | 68 | 68 | 68 | 68 | ||||||||||||||||||||||||
100 - 125 | 68 | 68 | 68 | 68 | ||||||||||||||||||||||||
125 - 150 | 61 | 61 | 61 | 61 | ||||||||||||||||||||||||
150 - 200 | 61 | 61 | 61 | 61 | ||||||||||||||||||||||||
200 - 250 | 60 | 60 | 60 | 60 | ||||||||||||||||||||||||
250 - 300 | 56 | 56 | 56 | 56 | ||||||||||||||||||||||||
300 - 400 | 108 | 108 | 108 | 108 | ||||||||||||||||||||||||
400 - 500 | 47 | 47 | 47 | 47 | ||||||||||||||||||||||||
500 - 600 | ||||||||||||||||||||||||||||
600 - 700 | ||||||||||||||||||||||||||||
700 - 800 | ||||||||||||||||||||||||||||
800 - 900 | ||||||||||||||||||||||||||||
900 - 1000 | ||||||||||||||||||||||||||||
1000 - 1100 | ||||||||||||||||||||||||||||
1100 - 1200 | ||||||||||||||||||||||||||||
1200 - 1300 | ||||||||||||||||||||||||||||
1300 - 1400 | ||||||||||||||||||||||||||||
1400 - 1500 | ||||||||||||||||||||||||||||
1500 - 1750 | ||||||||||||||||||||||||||||
1750 - 2000 | ||||||||||||||||||||||||||||
2000 - 2500 | ||||||||||||||||||||||||||||
2500 - 3000 | ||||||||||||||||||||||||||||
3000 - 3500 | ||||||||||||||||||||||||||||
3500 - 4000 | ||||||||||||||||||||||||||||
4000 - 4500 | ||||||||||||||||||||||||||||
4500 - 5000 | ||||||||||||||||||||||||||||
5000 - 5500 | ||||||||||||||||||||||||||||
5500 ≤ |
Depth [m] | Data Quality Control Flags | Data Management Flags | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total | |
Total | 1001 | 1001 | 989 | 12 | 1001 | |||||||||||||||||||||||
0 - 10 | 126 | 126 | 116 | 10 | 126 | |||||||||||||||||||||||
10 - 20 | 89 | 89 | 89 | 89 | ||||||||||||||||||||||||
20 - 30 | 90 | 90 | 89 | 1 | 90 | |||||||||||||||||||||||
30 - 50 | 89 | 89 | 88 | 1 | 89 | |||||||||||||||||||||||
50 - 75 | 87 | 87 | 87 | 87 | ||||||||||||||||||||||||
75 - 100 | 67 | 67 | 67 | 67 | ||||||||||||||||||||||||
100 - 125 | 67 | 67 | 67 | 67 | ||||||||||||||||||||||||
125 - 150 | 60 | 60 | 60 | 60 | ||||||||||||||||||||||||
150 - 200 | 60 | 60 | 60 | 60 | ||||||||||||||||||||||||
200 - 250 | 59 | 59 | 59 | 59 | ||||||||||||||||||||||||
250 - 300 | 55 | 55 | 55 | 55 | ||||||||||||||||||||||||
300 - 400 | 106 | 106 | 106 | 106 | ||||||||||||||||||||||||
400 - 500 | 46 | 46 | 46 | 46 | ||||||||||||||||||||||||
500 - 600 | ||||||||||||||||||||||||||||
600 - 700 | ||||||||||||||||||||||||||||
700 - 800 | ||||||||||||||||||||||||||||
800 - 900 | ||||||||||||||||||||||||||||
900 - 1000 | ||||||||||||||||||||||||||||
1000 - 1100 | ||||||||||||||||||||||||||||
1100 - 1200 | ||||||||||||||||||||||||||||
1200 - 1300 | ||||||||||||||||||||||||||||
1300 - 1400 | ||||||||||||||||||||||||||||
1400 - 1500 | ||||||||||||||||||||||||||||
1500 - 1750 | ||||||||||||||||||||||||||||
1750 - 2000 | ||||||||||||||||||||||||||||
2000 - 2500 | ||||||||||||||||||||||||||||
2500 - 3000 | ||||||||||||||||||||||||||||
3000 - 3500 | ||||||||||||||||||||||||||||
3500 - 4000 | ||||||||||||||||||||||||||||
4000 - 4500 | ||||||||||||||||||||||||||||
4500 - 5000 | ||||||||||||||||||||||||||||
5000 - 5500 | ||||||||||||||||||||||||||||
5500 ≤ |