Name: | Å쳤Âç³Ø´Ý ( Tokai Daigaku ) |
Period: | 1950/10 - 1969/05 |
GT: | 191 |
Organization Code: | 10025 |
Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 3 | 13 | 14 | 26 | 28 | 19 | 133 | |||||
2003 | |||||||||||||
2002 | |||||||||||||
2001 | |||||||||||||
2000 | |||||||||||||
1999 | |||||||||||||
1998 | |||||||||||||
1997 | |||||||||||||
1996 | |||||||||||||
1995 | |||||||||||||
1994 | |||||||||||||
1993 | |||||||||||||
1992 | |||||||||||||
1991 | |||||||||||||
1990 | |||||||||||||
1989 | |||||||||||||
1988 | |||||||||||||
1987 | |||||||||||||
1986 | |||||||||||||
1985 | |||||||||||||
1984 | |||||||||||||
1983 | |||||||||||||
1982 | |||||||||||||
1981 | |||||||||||||
1980 | |||||||||||||
1979 | |||||||||||||
1978 | |||||||||||||
1977 | |||||||||||||
1976 | |||||||||||||
1975 | |||||||||||||
1974 | |||||||||||||
1973 | |||||||||||||
1972 | |||||||||||||
1971 | |||||||||||||
1970 | |||||||||||||
1969 | |||||||||||||
1968 | |||||||||||||
1967 | |||||||||||||
1966 | |||||||||||||
1965 | |||||||||||||
1964 | 12 | 12 | |||||||||||
1963 | 13 | 14 | 16 | 11 | 19 | 73 | |||||||
1962 | |||||||||||||
1961 | |||||||||||||
1960 | |||||||||||||
1959 | |||||||||||||
1958 | |||||||||||||
1957 | |||||||||||||
1956 | |||||||||||||
1955 | |||||||||||||
1954 | |||||||||||||
1953 | |||||||||||||
1952 | |||||||||||||
1951 | 30 | 3 | 10 | 5 | 48 | ||||||||
1950 | |||||||||||||
1949 | |||||||||||||
1948 | |||||||||||||
1947 | |||||||||||||
1946 | |||||||||||||
1945 | |||||||||||||
1944 | |||||||||||||
1943 | |||||||||||||
1942 | |||||||||||||
1941 | |||||||||||||
1940 | |||||||||||||
1939 | |||||||||||||
1938 | |||||||||||||
1937 | |||||||||||||
1936 | |||||||||||||
1935 | |||||||||||||
1934 | |||||||||||||
1933 | |||||||||||||
1932 | |||||||||||||
1931 | |||||||||||||
1930 | |||||||||||||
1929 | |||||||||||||
1928 | |||||||||||||
1927 | |||||||||||||
1926 | |||||||||||||
1925 | |||||||||||||
1924 | |||||||||||||
1923 |