Data status of JM4856
Station Information Flags [Station map]
0 | 1 | 2 | 5 | 6 | 9 | Total |
4643 | | | 183 | 12 | | 4838 |
Profile Information Flags
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
3091 | | 1722 | 13 | | | | | | 12 | | | | | 4838 |
4838 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 37275 | | 9 | 3 | | 3 | | | | | | | 37290 | 33363 | | | | 10 | 9 | 3908 | | | | | | | | 37290 |
0 - 10 | 4837 | | | 1 | | | | | | | | | 4838 | 3627 | | | | | | 1211 | | | | | | | | 4838 |
10 - 20 | 4772 | | 2 | | | 1 | | | | | | | 4775 | 3216 | | | | | | 1559 | | | | | | | | 4775 |
20 - 30 | 4775 | | 3 | 1 | | 1 | | | | | | | 4780 | 4181 | | | | 1 | | 598 | | | | | | | | 4780 |
30 - 50 | 5016 | | 1 | 1 | | 1 | | | | | | | 5019 | 4802 | | | | | | 217 | | | | | | | | 5019 |
50 - 75 | 4628 | | 1 | | | | | | | | | | 4629 | 4486 | | | | 1 | 2 | 140 | | | | | | | | 4629 |
75 - 100 | 3984 | | | | | | | | | | | | 3984 | 3900 | | | | 1 | 1 | 82 | | | | | | | | 3984 |
100 - 125 | 3454 | | 1 | | | | | | | | | | 3455 | 3399 | | | | | 3 | 53 | | | | | | | | 3455 |
125 - 150 | 379 | | 1 | | | | | | | | | | 380 | 375 | | | | | 1 | 4 | | | | | | | | 380 |
150 - 200 | 3046 | | | | | | | | | | | | 3046 | 3011 | | | | 5 | 2 | 28 | | | | | | | | 3046 |
200 - 250 | 2156 | | | | | | | | | | | | 2156 | 2140 | | | | 2 | | 14 | | | | | | | | 2156 |
250 - 300 | 33 | | | | | | | | | | | | 33 | 33 | | | | | | | | | | | | | | 33 |
300 - 400 | 195 | | | | | | | | | | | | 195 | 193 | | | | | | 2 | | | | | | | | 195 |
400 - 500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
500 - 600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
600 - 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
800 - 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index
4838 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 37286 | 1 | | | | | | | | | | | 37287 | 33360 | | | | 10 | 9 | 3908 | | | | | | | | 37287 |
0 - 10 | 4833 | | | | | | | | | | | | 4833 | 3622 | | | | | | 1211 | | | | | | | | 4833 |
10 - 20 | 4777 | | | | | | | | | | | | 4777 | 3218 | | | | | | 1559 | | | | | | | | 4777 |
20 - 30 | 4782 | | | | | | | | | | | | 4782 | 4183 | | | | 1 | | 598 | | | | | | | | 4782 |
30 - 50 | 5018 | 1 | | | | | | | | | | | 5019 | 4802 | | | | | | 217 | | | | | | | | 5019 |
50 - 75 | 4627 | | | | | | | | | | | | 4627 | 4484 | | | | 1 | 2 | 140 | | | | | | | | 4627 |
75 - 100 | 3981 | | | | | | | | | | | | 3981 | 3897 | | | | 1 | 1 | 82 | | | | | | | | 3981 |
100 - 125 | 3456 | | | | | | | | | | | | 3456 | 3400 | | | | | 3 | 53 | | | | | | | | 3456 |
125 - 150 | 380 | | | | | | | | | | | | 380 | 375 | | | | | 1 | 4 | | | | | | | | 380 |
150 - 200 | 3046 | | | | | | | | | | | | 3046 | 3011 | | | | 5 | 2 | 28 | | | | | | | | 3046 |
200 - 250 | 2158 | | | | | | | | | | | | 2158 | 2142 | | | | 2 | | 14 | | | | | | | | 2158 |
250 - 300 | 33 | | | | | | | | | | | | 33 | 33 | | | | | | | | | | | | | | 33 |
300 - 400 | 195 | | | | | | | | | | | | 195 | 193 | | | | | | 2 | | | | | | | | 195 |
400 - 500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
500 - 600 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
600 - 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
700 - 800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
800 - 900 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
900 - 1000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1000 - 1100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1100 - 1200 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1200 - 1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1300 - 1400 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1400 - 1500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1500 - 1750 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
1750 - 2000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2000 - 2500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2500 - 3000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3000 - 3500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
3500 - 4000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4000 - 4500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4500 - 5000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index