Data status of JNQK in April, 1981
Station Information Flags [Station map]
Profile Information Flags
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | A | B | C | D | E | Total |
9 | | 43 | | | | | | | | | | | | 52 |
52 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 139953 | | | | | | | | | | | | 139953 | 139472 | | | | | | 481 | | | | | | | | 139953 |
0 - 10 | 291 | | | | | | | | | | | | 291 | 291 | | | | | | | | | | | | | | 291 |
10 - 20 | 519 | | | | | | | | | | | | 519 | 519 | | | | | | | | | | | | | | 519 |
20 - 30 | 520 | | | | | | | | | | | | 520 | 520 | | | | | | | | | | | | | | 520 |
30 - 50 | 1040 | | | | | | | | | | | | 1040 | 1040 | | | | | | | | | | | | | | 1040 |
50 - 75 | 1300 | | | | | | | | | | | | 1300 | 1300 | | | | | | | | | | | | | | 1300 |
75 - 100 | 1300 | | | | | | | | | | | | 1300 | 1300 | | | | | | | | | | | | | | 1300 |
100 - 125 | 1300 | | | | | | | | | | | | 1300 | 1300 | | | | | | | | | | | | | | 1300 |
125 - 150 | 1351 | | | | | | | | | | | | 1351 | 1351 | | | | | | | | | | | | | | 1351 |
150 - 200 | 2594 | | | | | | | | | | | | 2594 | 2594 | | | | | | | | | | | | | | 2594 |
200 - 250 | 2607 | | | | | | | | | | | | 2607 | 2607 | | | | | | | | | | | | | | 2607 |
250 - 300 | 2627 | | | | | | | | | | | | 2627 | 2627 | | | | | | | | | | | | | | 2627 |
300 - 400 | 5226 | | | | | | | | | | | | 5226 | 5226 | | | | | | | | | | | | | | 5226 |
400 - 500 | 5265 | | | | | | | | | | | | 5265 | 5255 | | | | | | 10 | | | | | | | | 5265 |
500 - 600 | 5238 | | | | | | | | | | | | 5238 | 5212 | | | | | | 26 | | | | | | | | 5238 |
600 - 700 | 5245 | | | | | | | | | | | | 5245 | 5217 | | | | | | 28 | | | | | | | | 5245 |
700 - 800 | 5241 | | | | | | | | | | | | 5241 | 5209 | | | | | | 32 | | | | | | | | 5241 |
800 - 900 | 5266 | | | | | | | | | | | | 5266 | 5233 | | | | | | 33 | | | | | | | | 5266 |
900 - 1000 | 5251 | | | | | | | | | | | | 5251 | 5245 | | | | | | 6 | | | | | | | | 5251 |
1000 - 1100 | 5262 | | | | | | | | | | | | 5262 | 5252 | | | | | | 10 | | | | | | | | 5262 |
1100 - 1200 | 5265 | | | | | | | | | | | | 5265 | 5251 | | | | | | 14 | | | | | | | | 5265 |
1200 - 1300 | 5252 | | | | | | | | | | | | 5252 | 5248 | | | | | | 4 | | | | | | | | 5252 |
1300 - 1400 | 5252 | | | | | | | | | | | | 5252 | 5250 | | | | | | 2 | | | | | | | | 5252 |
1400 - 1500 | 5155 | | | | | | | | | | | | 5155 | 5150 | | | | | | 5 | | | | | | | | 5155 |
1500 - 1750 | 12180 | | | | | | | | | | | | 12180 | 12166 | | | | | | 14 | | | | | | | | 12180 |
1750 - 2000 | 11356 | | | | | | | | | | | | 11356 | 11282 | | | | | | 74 | | | | | | | | 11356 |
2000 - 2500 | 19861 | | | | | | | | | | | | 19861 | 19709 | | | | | | 152 | | | | | | | | 19861 |
2500 - 3000 | 15021 | | | | | | | | | | | | 15021 | 14956 | | | | | | 65 | | | | | | | | 15021 |
3000 - 3500 | 1619 | | | | | | | | | | | | 1619 | 1613 | | | | | | 6 | | | | | | | | 1619 |
3500 - 4000 | 1013 | | | | | | | | | | | | 1013 | 1013 | | | | | | | | | | | | | | 1013 |
4000 - 4500 | 513 | | | | | | | | | | | | 513 | 513 | | | | | | | | | | | | | | 513 |
4500 - 5000 | 23 | | | | | | | | | | | | 23 | 23 | | | | | | | | | | | | | | 23 |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index
52 profiles
Depth [m] | Data Quality Control Flags | Data Management Flags |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | L | _ | Total | 0 | 1 | 2 | 3 | 4 | 5 | 6 | D | E | F | J | K | L | M | Total |
Total | 139904 | | 16 | 17 | 7 | 8 | | | | | | | 139952 | 139471 | | | | | | 481 | | | | | | | | 139952 |
0 - 10 | 290 | | | | | | | | | | | | 290 | 290 | | | | | | | | | | | | | | 290 |
10 - 20 | 519 | | | | | | | | | | | | 519 | 519 | | | | | | | | | | | | | | 519 |
20 - 30 | 520 | | | | | | | | | | | | 520 | 520 | | | | | | | | | | | | | | 520 |
30 - 50 | 1040 | | | | | | | | | | | | 1040 | 1040 | | | | | | | | | | | | | | 1040 |
50 - 75 | 1300 | | | | | | | | | | | | 1300 | 1300 | | | | | | | | | | | | | | 1300 |
75 - 100 | 1300 | | | | | | | | | | | | 1300 | 1300 | | | | | | | | | | | | | | 1300 |
100 - 125 | 1300 | | | | | | | | | | | | 1300 | 1300 | | | | | | | | | | | | | | 1300 |
125 - 150 | 1351 | | | | | | | | | | | | 1351 | 1351 | | | | | | | | | | | | | | 1351 |
150 - 200 | 2594 | | | | | | | | | | | | 2594 | 2594 | | | | | | | | | | | | | | 2594 |
200 - 250 | 2607 | | | | | | | | | | | | 2607 | 2607 | | | | | | | | | | | | | | 2607 |
250 - 300 | 2627 | | | | | | | | | | | | 2627 | 2627 | | | | | | | | | | | | | | 2627 |
300 - 400 | 5226 | | | | | | | | | | | | 5226 | 5226 | | | | | | | | | | | | | | 5226 |
400 - 500 | 5265 | | | | | | | | | | | | 5265 | 5255 | | | | | | 10 | | | | | | | | 5265 |
500 - 600 | 5238 | | | | | | | | | | | | 5238 | 5212 | | | | | | 26 | | | | | | | | 5238 |
600 - 700 | 5245 | | | | | | | | | | | | 5245 | 5217 | | | | | | 28 | | | | | | | | 5245 |
700 - 800 | 5233 | | 4 | 2 | | 2 | | | | | | | 5241 | 5209 | | | | | | 32 | | | | | | | | 5241 |
800 - 900 | 5266 | | | | | | | | | | | | 5266 | 5233 | | | | | | 33 | | | | | | | | 5266 |
900 - 1000 | 5251 | | | | | | | | | | | | 5251 | 5245 | | | | | | 6 | | | | | | | | 5251 |
1000 - 1100 | 5262 | | | | | | | | | | | | 5262 | 5252 | | | | | | 10 | | | | | | | | 5262 |
1100 - 1200 | 5265 | | | | | | | | | | | | 5265 | 5251 | | | | | | 14 | | | | | | | | 5265 |
1200 - 1300 | 5252 | | | | | | | | | | | | 5252 | 5248 | | | | | | 4 | | | | | | | | 5252 |
1300 - 1400 | 5252 | | | | | | | | | | | | 5252 | 5250 | | | | | | 2 | | | | | | | | 5252 |
1400 - 1500 | 5155 | | | | | | | | | | | | 5155 | 5150 | | | | | | 5 | | | | | | | | 5155 |
1500 - 1750 | 12180 | | | | | | | | | | | | 12180 | 12166 | | | | | | 14 | | | | | | | | 12180 |
1750 - 2000 | 11353 | | 1 | 1 | | 1 | | | | | | | 11356 | 11282 | | | | | | 74 | | | | | | | | 11356 |
2000 - 2500 | 19830 | | 9 | 12 | 7 | 3 | | | | | | | 19861 | 19709 | | | | | | 152 | | | | | | | | 19861 |
2500 - 3000 | 15018 | | 1 | 1 | | 1 | | | | | | | 15021 | 14956 | | | | | | 65 | | | | | | | | 15021 |
3000 - 3500 | 1616 | | 1 | 1 | | 1 | | | | | | | 1619 | 1613 | | | | | | 6 | | | | | | | | 1619 |
3500 - 4000 | 1013 | | | | | | | | | | | | 1013 | 1013 | | | | | | | | | | | | | | 1013 |
4000 - 4500 | 513 | | | | | | | | | | | | 513 | 513 | | | | | | | | | | | | | | 513 |
4500 - 5000 | 23 | | | | | | | | | | | | 23 | 23 | | | | | | | | | | | | | | 23 |
5000 - 5500 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
5500 ≤ | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Back to Index