List of Platforms of MODS2005

Educational Institute

University

Call sign
ID code
Name (in Japanese)Date (YYYY/MM/DD)GTOrg.
code
CommissionedDecommissioned
JDVA Oshoro (おしょろ丸) 1983/12/23 in-service 1383 10000
JCDN Oshoro (おしょろ丸) 1962/09 1983/12 1180.64 10000
JLMJ Oshoro (おしょろ丸) 1927/05 1962/08 471.76 10000
JKCQ Hokusei (北星丸) 1976/10 2002/04 892.92 10000
JPPU Hokusei (北星丸) 1957/01 1976/08  10000
1965/10 1976/08 273  
1957/01 1965/09 222  
JNQK 1967/03 1996 3225  
Sogen (蒼玄丸) 1989/05 1996  49000
Hakuho (白鳳丸) 1967/03 1989/04  10006
8JDG 1963/06 1991 257  
Kaiko No.10 (第十海工丸)  1991  49900
Tansei (淡青丸) 1963/06 1982/09  10006
JPAT Umitaka (海鷹丸) 2000/06 in-service 1886.0 10015
JGBB Umitaka (海鷹丸) 1973/06 2000 1828.94 10015
JMKF Umitaka (海鷹丸) 1955/08 1973 1452.91 10015
unknown Umitaka (海鷹丸) 1949/04 1955/08 754.81 10015
7JVV Shinyo (神鷹丸) 2016/03/31 in-service 986 10015
JFCL Shinyo (神鷹丸) 1984/12 2015 649 10015
JGAV Shinyo (神鷹丸) 1963/04 1984 382.07 10015
JHAB 1958/09 1993   
Bosei No.2 (望星丸II世) 1978/11 1993 702 10025
Koyo (耕洋丸) 1958/09 1978/06 1215 10010
JEKE Bosei (望星丸) 1971/07 1978/10 1103 10025
JECO Tokai Daigaku No.2 (東海大学丸II世) 1968/01 1993 702 10025
JIPI 1950/10 1969/05 191  
Tokai Daigaku (東海大学丸) 1962/04 1969/05  10025
Fuji (富士丸) 1950/10 1962  22200
JDRI Nagasaki (長崎丸) 1964/03 1986/01 562 10035
JIAL Nagasaki (長崎丸) 1952/03 1964/02 130 10035
JLVC Kagoshima (かごしま丸) 1981/10 in-service 1297.08 10041
JABM Kagoshima (かごしま丸) 1960/09 1981/09 1037 10041
JBOO Keiten (敬天丸) 1954/06 1974/06 265 10041
JM3824 Nansei (南星丸) 1976/03 2002/10 82.97 10041
JHPO Koyo (耕洋丸) 1978/06 in-service 1988.62 10010
JIFH Tenyo (天鷹丸) 1985/05 in-service 716 10010
8KQQ Tenyo (天鷹丸) 1964/04 1985/04 518 10010
JQUB Shunkotsu (俊鶻丸) 1928/07   588 10010

High School

Call sign
ID code
Name (in Japanese)Date (YYYY/MM/DD)GTOrg.
code
CommissionedDecommissioned
JADW Apoi (あぽい丸) 1960/02   87 11001
JJMM Aomori (青森丸) 1990/03 in-service 499 11006
JRVW Aomori (青森丸) 1977/03 1990/02 499 11006
JAJG Aomori (青森丸) 1967/10 1977/02 399 11006
_JK_ Kuji (久慈丸) 1963/03 1964/12 40 11044
8KRP Hirota (広田丸) 1960/03   33 11045
7JHC Shin Riasu (新りあす丸) 1986/03 in-service 471 11007
JFYI Riasu No.1 (第一りあす丸) 1978/03   476 11007
7KIL Riasu No.2 (第二りあす丸) 1972/01   424 11007
JBKA Miyako (宮古丸) 1957/05 1965/12 84 11007
JKAY Funakawa (船川丸) 1980/11 1994/02 495 11008
JAZA Funakawa (船川丸) 1967/03 1980/10 375 11008
JGGA Chokai (鳥海丸) 1992/03 in-service 452 11009
JNYV Chokai (鳥海丸) 1979/12 1992/02 451 11009
JFDN Chokai (鳥海丸) 1968/04 1979/11 404 11009
JDNJ Chokai (鳥海丸) 1954/12 1968/03 277 11009
JGPP Fukushima (福島丸) 1985/03 1998/02 460 11010
JGII Fukushima (福島丸) 1974/05 1985/02 498 11010
_ZY_ Tokiwa (常磐丸)  1964/12  11010
JEDY Kashima (鹿島丸) 1993/02 in-service 495 11011
JRVZ Kashima (鹿島丸) 1978/02 1993/01 495 11011
JELC Joyo (常陽丸) 1973/01   83 11011
7LVS Joyo (常陽丸) 1962/10 1972/12 33 11011
JLHB Wakachiba (若千葉丸) 1980/03 1995/12 471 11012
JKZQ Wakachiba (若千葉丸) 1970/03 1980/02 483 11012
JPVR Chishio (千潮丸) 1989/03 in-service 475 11012
JLFA Chishio (千潮丸) 1975/05 1989/02 465 11012
7LYH Chishio (千潮丸) 1965/03 1975/04 185 11012
JFYV Chishio (千潮丸) 1955/05 1965/02 88 11012
JBOR Oshima (大島丸) 1970/01 1996/02 277 11013
JFRB Oshima (大島丸) 1959/02 1969/12 83  
   11013
   21301
JBMX Shonan (湘南丸) 1987/02 1999/01 485 11014
JLVO Shonan (湘南丸) 1975/10 1987/01 495 11014
8LKT Shonan (湘南丸) 1965/02 1975/09 399 11014
JJDN Etsuzan (越山丸) 1980/07   437 11015
7KKT Etsuzan (越山丸) 1968/03 1980/06 404 11015
JIUD Kanou (加納丸) 1969/08 1994/02 401 11019
JQSA Kanou (加納丸) 1957/03 1969/07 54 11019
JHIS Unryu (雲龍丸) 1981/03 1995/02 215 11020
JBBO Unryu (雲龍丸) 1970/03 1981/02 215 11020
JIUW Yaizu (やいづ) 1991/03 in-service 416 11021
JIKA 1978/07 in-service   
Yaizu (やいづ) 1978/07 1991/02 432 11021
Wakashio (若潮丸) 1993 in-service 320 49000
JEGI Aichi (愛知丸) 1990/03 in-service 450 11022
7KMY Aichi (愛知丸) 1976/03 1990/02 486 11022
JHFM Shirochidori (しろちどり) 1987/12 in-service 453 11023
JIUT Mizunagi (みずなぎ) 1983/03 1997/02 148 11024
JESA Tanshu (但州丸) 1980/02 1995/02 444 11025
JFDI Tanshu (但州丸) 1959/02 1969/01 65 11025
JFIB Wakatori (若鳥丸) 1975/03 1988/06 474 11026
7JJM Otori (鵬丸) 1990/03 in-service 124 11027
JNLB Choho (長芳丸) 1956/08   266 11029
JIJY Ashu (阿州丸) 1992/03 in-service 459 11030
8LUY Ashu (阿州丸) 1965/03 1992/02 399 11030
JFVX Ashu No.2 (第二阿州丸) 1960/03   95 11030
JIHB Kagawa (香川丸) 1986/03 1998/05 450 11031
JPRW Kagawa (香川丸) 1974/04 1986/02 452 11031
JCQS Ehime (えひめ丸) 1981/07 1996/05 496.26 11032
JREN Ehime (えひめ丸) 1969/07 1981/06 407.89 11032
JFDH Tosakaien (土佐海援丸) 1991/03 in-service 459 11033
JJKW Tosakaien (土佐海援丸) 1966/03 1991/02 460 11033
7KRU Genyo (玄洋丸) 1991/03 in-service 485 11037
7JWJ Genyo (玄洋丸) 1980/03 1991/02 485 11037
JABF Genyo (玄洋丸) 1968/11 1980/02 428 11037
JPMH Genyo (玄洋丸) 1956/04 1968/10 273 11037
JNTU Chosui (長水丸) 1993/02 in-service 492 11038
JIDH Chosui (長水丸) 1979/03 1993/01 476 11038
JBGB Chosui (長水丸) 1967/03 1979/02 423 11038
JROY 1985/03 in-service   
Torishima (とりしま) 1999/02 in-service 452 49900
Kumamoto (熊本丸) 1985/03 1999/02 380 11039
JHLF Oita (大分丸) 1987/02 in-service 468 11040
JIEB Oita (大分丸) 1975/06 1987/01 496 11040
8KNC Oita (大分丸) 1963/11 1975/05 296 11040
7JAO Shinyo (進洋丸) 2005/03/15 in-service 646 11048
7LDC Shinyo (進洋丸) 1993/02/27 2004/11/22 463 11048
JRNI Shinyo (進洋丸) 1976/12 1992/12/02 496 11048
JKWQ Shinyo (進洋丸) 1966/12/25 1976/12/25 376 11048
unknown Shinyo (進洋丸) 1955/03/30 1966/11 223.8 11048
unknown Wakashio (若潮丸) 1958/04/06 32.7 11048
unknown Wakashio (若潮丸) 1949/06 1958/03 15 11048
7KMS Satsumaseiun (薩摩青雲丸) 1988/02/29 in-service 466 11042
JGBC Satsumaseiun (薩摩青雲丸) 1974/03/06 1988/01 481 11042
JJIX Satsumaseiun (薩摩青雲丸) 1960/09/30 1973/12 220 11042
JLGP Satsumaseiun No.2 (第二薩摩青雲丸) 1968/04/26   236.44 11042
7MFV Kaiho (海邦丸) 1986/03 in-service 466 11043
7MGA Shonan No.3 (翔南丸III世) 1992/03 in-service 495 11043
7MFF Shonan (翔南丸) 1976/05   491 11043

Copyright(C) Marine Information Research Center, Japan Hydrographic Association.